Official Visits / Upcoming Events
June | | |
| 18 Bellingham Bay #12 | Dinner @ 6:00 |
| 21 Snohomish County #15 | Dinner @ 6:30 |
| 25 Olympus #27 | Dinner @ 6:30 |
| | |
July | | |
| 17 Okanogan Valley #41 | 7:30 |
| 21 York Rite Picnic @ Royal Arch Park | 9:00 A.M. |
| 25 Pasco #33 | Dinner @ 6:00 |
| | |
August | | |
| 6 Enumclaw #42 | Dinner @ 6:00 |
| 16 Robert Palmer #46 | Dinner @ 6:30 |
| 20 Tacoma #4 | Dinner @ 6:30 |
| | |
September | | |
| 6 Ellensburg #11 | Dinner @ 6:00 |
| 14 & 15 Grand Sessions B.C. & Yukon | |
| 24 Evergreen #10 | 7:30 |
| 26 Dayton #5 | 7:30 |
| 27 Spokane #2 | Dinner @ 4:30pm |
| | Meeting @ 6:00pm |
| | |
October | | |
| 8 Fellowship #61 | Dinner @ 6:30 |
| 15 Bellingham Bay #12 | Dinner @ 6:30 |
| 28 Affirmation Sunday | 9:00 A.M. |
| | |
November | | |
| 10 Falls City #54 | 4:00 P.M. |
| 12 Issaquah #39 | Dinner @ 6:30 |
| | |
December | | |
| 12 Triple Tau #66 | 28 Anacortes #59 |
| | |
January | | |
| 4 Research #68 | Dinner @ 6:30 |
| 28 Anacortes #59 | Dinner @ 6:30 |
| | |
February | | |
| 6 Centralia #44 | 7:30 |
| 11University #32 | Dinner @ 6:30 |
| | |
March | | |
| 9 Oriental # 19 | 10:30 |
| 14 Wenatchee # 22 | 7:30 |
| 18 Angeles #38 | Dinner @ 6:30 |
| | |
April | | |
| 5&6 Grand Sessions Oregon | |
| 10 Walla Walla #1 | 7:30 |
| 12 &13 Grand Sessions Idaho | |
|